ALL NEW YARIS 2014
DIMENSI
Overall Panjang / Length | 4115 | |
Overall Lebar / Width | 1700 | |
Overall Tinggi / Height | 1475 | |
Jarak Poros Roda / Wheelbase | 2550 | |
Jarak Pijak / Tread (Depan/Front) | 1470 | |
Jarak Pijak / Tread (Belakang / Rear) | 1460 | |
Jarak Terendah / Ground Clearance | 149 mm | |
Radius Putar / Turning Radius | - | |
Berat Kosong / Curb Weight | 1030-1045 | |
Jumlah Roda (khusus Commercial) | - | |
Gros Vehicle Weight (khusus Commercial) | 1500 | |
Panjang Dek Kargo (khusus Commercial) | - | |
Lebar Dek Kargo (khusus Commercial) | - | |
Tinggi Dek Kargo (khusus Commercial) | - |
MESIN
Seri Mesin / Machine Serial | 1 NZ - FE | |
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | |
Isi Silinder / Displacement (cc) | 1497 | |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
Bahan Bakar / Fuel | Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 42 | |
Steering (Power Steering) | electronic Power Steering |
0 comments: